
Original: $55.65
-65%$55.65
$19.48The Story
Highlights
- Stainless steel construction electric exhaust cut-outs in 2 1/4" 2 1/2" and 3" diameters
- Rugged gear reduction 12 volt DC motor and a rotating gate for a leak proof seal
- A pre-wired harness with an illuminated rocker switch is supplied for easy installation
- Un-cork your exhaust with the flip of a switch from you dash
- Ideal for race tracks that don't require mufflers
- Replacement Motor = DEC950
Applications
Oldsmobile - 442, Cutlass, Vista Cruiser Wagon |
||||||||||||
| YEARS | 68 - 75 | |||||||||||
| ENGINES | 400-455 | |||||||||||
| EMISSION CODE | ||||||||||||
| A/C | Y | |||||||||||
| P/B | Y | |||||||||||
| P/S | Y | |||||||||||
| AUTO COL | Y | |||||||||||
| AUTO FLR | Y | |||||||||||
| STD COL | N | |||||||||||
| STD FLR | N | |||||||||||
| TUBE SIZE (in.) | 1 7/8 | |||||||||||
| COLLECTOR SIZE (in.) | 3 1/2 | |||||||||||
| PORT SHAPE | SAP | |||||||||||
| Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - Delta |
||||||||||||
| YEARS | 71 - 75 | |||||||||||
| ENGINES | 400-455 | |||||||||||
| EMISSION CODE | ||||||||||||
| A/C | Y | |||||||||||
| P/B | Y | |||||||||||
| P/S | Y | |||||||||||
| AUTO COL | N | |||||||||||
| AUTO FLR | Y | |||||||||||
| STD COL | N | |||||||||||
| STD FLR | N | |||||||||||
| TUBE SIZE (in.) | 1 7/8 | |||||||||||
| COLLECTOR SIZE (in.) | 3 1/2 | |||||||||||
| PORT SHAPE | SAP | |||||||||||
| Key for abbreviations and acronyms | |
| 2V | Two valve cylinder head |
| DP | Dual Smog Pump (emissions device) |
| PSIG | Pounds Per Square Inch Gauge |
| 3V | Three valve cylinder head |
| E.O. | Executive Order |
| RD | Round Port |
| 4V | Four valve cylinder head |
| EGR | Exhaust Gas Recirculation (emissions device) |
| REC | Rectangle Port |
| A/C | Air Conditioning |
| FLR | Floor |
| SAP | Same As (cylinder head) Port |
| AUTO | Automatice Transmission |
| MCTBC | Metallic Ceramic Thermal Barrier Coating |
| SP | Single Smog Pump (emissions device) |
| COL | Column shift |
| OVL | Oval Port |
| STD | Standard Transmission |
| COLL | Collector |
| P/B | Power Brakes |
| T.P.I. | Tuned Port Injection |
| DIA | Diameter |
| P/S | Power Steering |
Additional Information
Doug's ELECTRIC EXHAUST CUT-OUTS The original Doug's Headers has announced a New and Improved version of their popular all stainless steel construction electric exhaust cut-outs in 2 1/4" 2 1/2" and 3" diameters. The engineers at Doug's have taken their famous electric exhaust cut-outs and dramatically decreased the size for more versatile installations while lowering the price as well. These cut-outs feature a rugged gear reduction 12 volt DC motor and a rotating gate for a leak proof seal every time the cut-out is opened and closed. Unlike butterfly style cut-outs the Doug's cut-outs don't have the leaky gasket sound and when fully opened there is no exhaust flow obstructions. A pre-wired harness with an illuminated rocker switch is supplied for easy installation. Un-cork your exhaust with the flip of a switch from you dash. The cut-outs are ideal for race tracks that don't require mufflers. These Doug's cut-outs are available in singles or pairs and in complete kits with Y-Pipes for easy installation
Doug's Headers DEC6230 Electric Cut-Out Replacement Dual Wiring Harness
Description
Highlights
- Stainless steel construction electric exhaust cut-outs in 2 1/4" 2 1/2" and 3" diameters
- Rugged gear reduction 12 volt DC motor and a rotating gate for a leak proof seal
- A pre-wired harness with an illuminated rocker switch is supplied for easy installation
- Un-cork your exhaust with the flip of a switch from you dash
- Ideal for race tracks that don't require mufflers
- Replacement Motor = DEC950
Applications
Oldsmobile - 442, Cutlass, Vista Cruiser Wagon |
||||||||||||
| YEARS | 68 - 75 | |||||||||||
| ENGINES | 400-455 | |||||||||||
| EMISSION CODE | ||||||||||||
| A/C | Y | |||||||||||
| P/B | Y | |||||||||||
| P/S | Y | |||||||||||
| AUTO COL | Y | |||||||||||
| AUTO FLR | Y | |||||||||||
| STD COL | N | |||||||||||
| STD FLR | N | |||||||||||
| TUBE SIZE (in.) | 1 7/8 | |||||||||||
| COLLECTOR SIZE (in.) | 3 1/2 | |||||||||||
| PORT SHAPE | SAP | |||||||||||
| Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - Delta |
||||||||||||
| YEARS | 71 - 75 | |||||||||||
| ENGINES | 400-455 | |||||||||||
| EMISSION CODE | ||||||||||||
| A/C | Y | |||||||||||
| P/B | Y | |||||||||||
| P/S | Y | |||||||||||
| AUTO COL | N | |||||||||||
| AUTO FLR | Y | |||||||||||
| STD COL | N | |||||||||||
| STD FLR | N | |||||||||||
| TUBE SIZE (in.) | 1 7/8 | |||||||||||
| COLLECTOR SIZE (in.) | 3 1/2 | |||||||||||
| PORT SHAPE | SAP | |||||||||||
| Key for abbreviations and acronyms | |
| 2V | Two valve cylinder head |
| DP | Dual Smog Pump (emissions device) |
| PSIG | Pounds Per Square Inch Gauge |
| 3V | Three valve cylinder head |
| E.O. | Executive Order |
| RD | Round Port |
| 4V | Four valve cylinder head |
| EGR | Exhaust Gas Recirculation (emissions device) |
| REC | Rectangle Port |
| A/C | Air Conditioning |
| FLR | Floor |
| SAP | Same As (cylinder head) Port |
| AUTO | Automatice Transmission |
| MCTBC | Metallic Ceramic Thermal Barrier Coating |
| SP | Single Smog Pump (emissions device) |
| COL | Column shift |
| OVL | Oval Port |
| STD | Standard Transmission |
| COLL | Collector |
| P/B | Power Brakes |
| T.P.I. | Tuned Port Injection |
| DIA | Diameter |
| P/S | Power Steering |
Additional Information
Doug's ELECTRIC EXHAUST CUT-OUTS The original Doug's Headers has announced a New and Improved version of their popular all stainless steel construction electric exhaust cut-outs in 2 1/4" 2 1/2" and 3" diameters. The engineers at Doug's have taken their famous electric exhaust cut-outs and dramatically decreased the size for more versatile installations while lowering the price as well. These cut-outs feature a rugged gear reduction 12 volt DC motor and a rotating gate for a leak proof seal every time the cut-out is opened and closed. Unlike butterfly style cut-outs the Doug's cut-outs don't have the leaky gasket sound and when fully opened there is no exhaust flow obstructions. A pre-wired harness with an illuminated rocker switch is supplied for easy installation. Un-cork your exhaust with the flip of a switch from you dash. The cut-outs are ideal for race tracks that don't require mufflers. These Doug's cut-outs are available in singles or pairs and in complete kits with Y-Pipes for easy installation
Doug's Headers DEC6230 Electric Cut-Out Replacement Dual Wiring Harness











